
| Year | Male | Female |
Total |
*Known Deceased |
| ALL | 296 | 363 | 659 | (Approx. 462) |
| 1958 | 9 | 7 | 16 | 6 |
| 1957 | 10 | 8 | 18 | 2 |
| 1956 | 14 | 9 | 23 | 4 |
| 1955 | 14 | 7 | 21 | 4 |
| 1954 | 5 | 15 | 20 | 4 |
| 1953 | 9 | 9 | 18 | 4 |
| 1952 | 11 | 5 | 16 | 5 |
| 1951 | 12 | 9 | 21 | 6 |
|
*Assuming
Minimum of 75% Deceased Class of 1936 - 1950 |
||||
| 1950 | 0 | 1 | 1 | 0 |
| 1949 | 8 | 8 | 16 | 12 |
| 1948 | 10 | 14 | 24 | 18 |
| 1947 | 7 | 13 | 20 | 15 |
| 1946 | 9 | 10 | 19 | 14 |
| 1945 | 6 | 6 | 12 | 9 |
| 1944 | 3 | 15 | 18 | 13 |
| 1943 | 5 | 15 | 20 | 15 |
| 1942 | 14 | 10 | 24 | 18 |
| 1941 | 5 | 10 | 15 | 11 |
| 1940 | 6 | 14 | 20 | 15 |
| 1939 | 1 | 9 | 10 | 7 |
| 1938 | 9 | 13 | 22 | 16 |
| 1937 | 4 | 6 | 10 | 7 |
| 1936 | 10 | 5 | 15 | 11 |
|
*Assuming
Minimum of 90% Deceased Classes of 1926 - 1935 |
||||
| 1935 | 9 | 6 | 15 | 13 |
| 1934 | 5 | 9 | 14 | 12 |
| 1933 | 11 | 4 | 15 | 13 |
| 1932 | 4 | 4 | 8 | 7 |
| 1931 | 6 | 7 | 13 | 11 |
| 1930 | 3 | 7 | 10 | 9 |
| 1929 | 4 | 6 | 10 | 9 |
| 1928 | 3 | 9 | 12 | 10 |
| 1927 | 2 | 3 | 5 | 4 |
| 1926 | 4 | 10 | 14 | 12 |
|
*Assuming All
Deceased Prior to Class of 1926 |
||||
| 1925 | 6 | 2 | 8 | 8 |
| 1924 | 3 | 7 | 10 | 10 |
| 1923 | 5 | 1 | 6 | 6 |
| 1922 | 5 | 1 | 6 | 6 |
| 1921 | 1 | 8 | 9 | 9 |
| 1920 | 6 | 2 | 8 | 8 |
| 1919 | 2 | 5 | 7 | 7 |
| 1918 | 1 | 3 | 4 | 4 |
| 1917 | 5 | 3 | 8 | 8 |
| 1916 | 2 | 1 | 3 | 3 |
| 1915 | 5 | 2 | 7 | 7 |
| 1914 | 0 | 7 | 7 | 7 |
| 1913 | 0 | 1 | 1 | 1 |
| 1912 | 2 | 8 | 10 | 10 |
| 1911 | 2 | 5 | 7 | 7 |
| 1910 | 1 | 4 | 5 | 5 |
| 1909 | 1 | 3 | 4 | 4 |
| 1908 | 3 | 1 | 4 | 4 |
| 1907 | 1 | 2 | 3 | 3 |
| 1906 | 2 | 7 | 9 | 9 |
| 1905 | 3 | 1 | 4 | 4 |
| 1904 | 3 | 2 | 5 | 5 |
| 1903 | 0 | 4 | 4 | 4 |
| 1902 | 3 | 1 | 4 | 4 |
| 1901 | 3 | 1 | 4 | 4 |